| Stage 1 | 18,000 SQ. FT. | 144' x 120' | VIEW STAGE | |
| Stage 2 | 20,300 SQ. FT. | 144' x 134' | VIEW STAGE | |
| Stage 3 | 19,750 SQ. FT. | 101' x 176' | VIEW STAGE | |
| Stage 4 | 19,000 SQ. FT. | 150' x 115' | VIEW STAGE | |
| Stage 5 and 6 | 42,000 SQ. FT. | 317' x 136' | VIEW STAGE | |
| Stage 7 | 11,500 SQ. FT. | 115' x 96' | VIEW STAGE | |
| Stage 8 | 12,200 SQ. FT. | 115' x 102' | VIEW STAGE | |
| Stage 9 | 17,500 SQ. FT. | 164' x 103' | VIEW STAGE | |
| Stage 10 | 17,500 SQ. FT. | 144' x 120' | VIEW STAGE | |
| Stage 11 and 19 | 35,000 SQ. FT. | 330' x 102' | VIEW STAGE | |
| Stage 12 | 17,500 SQ. FT. | 165' x 102' | VIEW STAGE | |
| Stage 13 and 17 | 35,000 SQ. FT. | 330' x 102' | VIEW STAGE | |
| Stage 14 | 7,900 SQ. FT. | 83' x 90' | VIEW STAGE | |
| Stage 15 | 8,300 SQ. FT. | 82' x 96' | VIEW STAGE | |
| Stage 16 | 8,500 SQ. FT. | 83' x 95' | VIEW STAGE | |
| Stage 18 | 15,600 SQ. FT. | 158' x 97' | VIEW STAGE | |
| Stage 20 | 16,620 SQ. FT. | 158' x 102' | VIEW STAGE | |
| Stage 21 | 16,400 SQ. FT. | 158' x 100' | VIEW STAGE |

3333 Lake City Way, Burnaby, BC, V5A 3A3 – View Google Map


Bridge Studios is proud to commit to making Lake City Studios a 100% Fossil Fuel Free Facility.