| Stage 1 | 8,500 SQ. FT. | 85' x 100' | VIEW STAGE | |
| Stage 2 | 15,000 SQ. FT. | 150' x 100' | VIEW STAGE | |
| Stage 3 | 11,000 SQ. FT. | 110' x 100' | VIEW STAGE | |
| Stage 4 | 15,000 SQ. FT. | 100' x 150' | VIEW STAGE | |
| Stage 5 | 12,500 SQ. FT. | 115' x 110' | VIEW STAGE | |
| Stage 6 | 12,500 SQ. FT. | 115' x 110' | VIEW STAGE | |
| Stage 7 | 18,000 SQ. FT. | 140' x 127' | VIEW STAGE | |
| Stage 8 | 16,500 SQ. FT. | 119' x 140' | VIEW STAGE | |
| Stage 9 | 13,100 SQ. FT. | 112' x 114' | VIEW STAGE | |
| Stage 10 | 17,000 SQ. FT. | 103.5’ x 164' | VIEW STAGE | |
| Stage 11 | 17,000 SQ. FT. | 103.5’ x 164' | VIEW STAGE | |
| Stage 12 | 17,000 SQ. FT. | 103.5’ x 164' | VIEW STAGE | |
| Baby Stage | 4,500 SQ. FT. | 54' x 85' | VIEW STAGE |
| Cafeteria Building | VIEW OFFICE |
| Stage 5/6 Offices | VIEW OFFICE |
| Stage 7/8 Offices | VIEW OFFICE |
| Support | VIEW OFFICE |
| Stages 10 11 12 Support | VIEW OFFICE |


2400 Boundary Road, Burnaby, BC, V5M 3Z3 – View Google Map

